We live motion
   
Quality 6M - carbon steel inquiry

  • Tooth Thickness Tolerance 0 / -32 μm
  • Right-Hand Helical Teeth
  • Teeth Induction Hardened and Ground
  • All Sides fine milled





Part number Pt 1) L1 L2 Teeth
No.
B H ho f a I Hole
No.
h d1 d2 t a1 I1 d3 fp 2) Fp 3) Order code *
Modul 2 6.66668 500.00 8.5 75 24 24 22 2 62.5 125 4 8 7 11 7 31.7 436.6 5.7 0.008 0.029 026MR050C10
Modul 2 6.66668 1000.00 8.5 150 24 24 22 2 62.5 125 8 8 7 11 7 31.7 936.6 5.7 0.008 0.034 026MR100C10
Modul 3 10.00002 500.00 10.3 50 29 29 26 2 62.5 125 4 9 10 15 9 35.0 430.0 7.7 0.008 0.032 036MR050C10
Modul 3 10.00002 1000.00 10.3 100 29 29 26 2 62.5 125 8 9 10 15 9 35.0 930.0 7.7 0.009 0.037 036MR100C10
Modul 4 13.33335 506.67 13.8 38 39 39 35 3 62.5 125 4 12 10 15 9 33.3 440.1 7.7 0.009 0.034 046MR050C10
Modul 4 13.33335 506.67 13.8 38 39 39 35 3 62.5 125 4 12 14 20 13 33.3 440.1 11.7 0.009 0.034 046MR050CS0
Modul 4 13.33335 1000.00 13.8 75 39 39 35 3 62.5 125 8 12 10 15 9 33.3 933.4 7.7 0.010 0.040 046MR100C10
Modul 4 13.33335 1000.00 13.8 75 39 39 35 3 62.5 125 8 12 14 20 13 33.3 933.4 11.7 0.010 0.040 046MR100CS0
Modul 5 16.66669 500.00 17.4 30 49 39 34 3 62.5 125 4 12 14 20 13 37.5 425.0 11.7 0.009 0.034 056MR050C10
Modul 5 16.66669 1000.00 17.4 60 49 39 34 3 62.5 125 8 12 14 20 13 37.5 925.0 11.7 0.010 0.040 056MR100C10
Modul 6 20.00003 500.00 20.9 25 59 49 43 3 62.5 125 4 16 18 26 17 37.5 425.0 15.7 0.009 0.034 066MR050C10
Modul 6 20.00003 1000.00 20.9 50 59 49 43 3 62.5 125 8 16 18 26 17 37.5 925.0 15.7 0.010 0.040 066MR100C10
Modul 8 26.66671 960.00 28.0 36 79 79 71 3 60.0 120 8 25 22 33 21 120.0 720.0 19.7 0.011 0.043 086MR100C10
Modul 10 33.33339 1000.00 35.1 30 99 99 89 3 62.5 125 8 32 33 48 32 125.0 750.0 19.7 0.011 0.043 106MR100C10

1) Teeth pitch Pt = Modul x π / cos β
2) fp - Single pitch error
3) Fp - Total pitch error

* For all models APEX also provides Rack without screw-holes. By ordering please change the 2nd last order-code position from 1 to 0.