General technical data: | |
Repeatability [mm] | ± 0.05 |
Max. feed force Fx_max [N] | 4 300 |
Max. speed [m/s] | 5 |
Max. acceleration [m/s2] | 50 |
Max. drive torque MA_max [Nm] | 104,94 |
Typical load capacity[kg] | 80 |
Max. stroke vertical[mm] | 2 000 |
Max. stroke horizontal [mm] | 1 200 |
Feed constant [mm/rev] | 153,84 |
Effective diameter od toothed pinion [mm] | 48,81 |
Number of teeth pinion | 23 |
Load capacity: | |
Fydynmax [N] | 9 485 |
Fzdynmax [N] | 10 596 |
Mxdynmax [Nm] | 446 |
Mydynmax [Nm] | 1 359 |
Mzdynmax [Nm] | 1 217 |
Max. acceleration amax as a function of the external payload mext. |
Basic dimensions: |
LST - stroke
LT - total length
L - left
R - righ