We live motion
   
Single flanged nut DEB търсене

Standard single flanged nut with connecting dimensions acc. to DIN 69051. Delivered with reduced play or small preload until 2% Cdyn.

Specifications:

  • Dimensions acc. to DIN
  • Non-preloaded design
  • Right design
  • from Ø 16mm - 80mm
  • Length up to 6.500 mm
  • accuracy class P5 (0,023/300 mm)
  • accuracy class P7 (0,052/300 mm)




Part number Nominal
diameter
Lead D g6 D1 D2 D3 L L1 L2 L3 S B dk Max. axial
play
Cdyn [N] C0 [N] 3D (STP)
R16-05T3-DEB 16 5 28 48 38 5,5 40 10 10 5 M6 40 13,5 0,02 9600 12700
R20-05T4-DEB 20 5 36 58 47 6,6 52 10 10 5 M6 44 17,5 0,02 13900 21800
R25-05T4-DEB 25 5 40 62 51 6,6 52 10 10 5 M6 48 22,5 0,02 15600 27900
R25-10T3-DEB 25 10 40 62 51 6,6 65 10 16 5 M6 48 21,0 0,02 24100 36200
R32-05T5-DEB 32 5 50 80 65 9 60 12 10 6 M6 62 29,5 0,02 20700 43900
R32-10T4-DEB 32 10 50 80 65 9 85 14 16 7 M6 62 27,8 0,02 40900 63200
R32-20T2-DEB 32 20 50 80 65 9 80 14 16 7 M6 62 27,8 0,02 20300 26800
R40-05T5-DEB 40 5 63 93 78 9 69 14 10 7 M8x1 70 37,5 0,02 22500 54600
R40-10T4-DEB 40 10 63 93 78 9 88 14 16 7 M8x1 70 35,8 0,02 46800 82600
R40-20T2-DEB 40 20 63 93 78 9 88 14 16 7 M8x1 70 35,8 0,03 23800 36400
R50-05T5-DEB 50 5 75 110 93 11 69 16 10 8 M8x1 85 47,5 0,02 24900 69800
R50-10T5-DEB 50 10 75 110 93 11 98 16 16 8 M8x1 85 45,8 0,02 52800 106800
R50-20T3-DEB 50 20 75 110 93 11 114 16 16 8 M8x1 85 45,8 0,03 40000 76200
R63-10T6-DEB 63 10 90 125 108 11 120 18 16 9 M8x1 95 58,8 0,04 84700 210800
R63-20T4-DEB 63 20 95 135 115 13,5 150 20 25 10 M8x1 100 55,4 0,04 105000 250000
R63-20T5-DEB 63 20 95 135 115 13,5 175 20 25 10 M8x1 100 55,4 0,04 125000 300000
R63-20K6-DEBH 63 20 125 165 145 13,5 170 25 25 12 M8x1 130 50,2 0,04 245700 720000
R80-10T6-DEB 80 10 105 145 125 13,5 120 20 16 10 M8x1 110 75,8 0,04 93400 269200
R80-20T4-DEB 80 20 125 165 145 13,5 160 25 25 12 M8x1 130 72,4 0,04 135000 322000
R80-20T5-DEB 80 20 125 165 145 13,5 175 25 25 12 M8x1 130 72,4 0,05 161500 398000
R80-20K6-DEBH 78 20 135 175 155 13,5 170 25 25 12,5 M8x1 140 68,2 0,05 280000 720000
R80-20K7-DEBH 78 20 135 175 155 13,5 190 25 25 12,5 M8x1 140 68,2 0,05 320000 820000

Max. shaft lengths

Part number Max. threaded length [mm] Max. total length [mm]
16 3300 3700
20 5500 6300
25 5500 6300
32 5500 6500
40 5500 6500
50 5500 6500
63 5500 6500
80 5500 6500