We live motion
   
Double flanged nut DDB-N търсене

Standard double flanged nut with connecting dimensions acc. to DIN 69051. Preloaded until 7% Cdyn.

Specifications:

  • Dimensions acc. to DIN69051
  • Double preloaded nut
  • Both right and left design
  • From Ø 16mm - 80mm
  • Length up to 6.500 mm
  • accuracy class P5 (0,023/300 mm)
  • accuracy class P7 (0,052/300 mm)

Variants:

  • DDB-N ... standard wiper NRB (nitrile rubber)
  • DDB-F ... felt wiper
  • DDB-K ... NBR + additional finger wiper
  • DDB-V ... felt + additional finger wiper




Part number ds P D g6 D1 D2 D3 L L1 L2 L3 L4 S B dk Cdyn[N] C0[N] x
R16-05K4-DDB-x 15 5 28 48 38 5,5 75 10 10 5 14 M6 40 12.5 13800 16400 NFKV
R20-05K4-DDB-x 20 5 36 58 47 6,6 87 10 10 5 10.5 M6 44 17.3 17300 23300 NFKV
R25-05K4-DDB-x 25 5 40 62 51 6,6 96 10 10 5 11.5 M6 48 22.3 19200 29800 NFKV
R25-10K4-DDB-x 25 10 40 62 51 6,6 130 10 10 5 12 M6 48 22.3 19000 29700 NFKV
R32-05K4-DDB-x 32 5 50 80 65 9 96 12 10 6 12.5 M6 62 29.3 26200 48700 NFKV
R32-10K5-DDB-x 32 10 50 80 65 9 145 14 20 7 11 M6 62 28.7 35800 72800 NFKV
R32-10K4-DDBH-x 32 10 56 86 71 9 144 14 20 7 12 M6 62 26.9 53600 87000 NFKV
R32-20K2-DDB-x 32 20 50 80 65 9 134 14 20 7 11 M6 62 26.9 27600 43000 NK
R40-05K5-DDB-x 40 5 63 93 78 9 101 14 10 7 11 M8x1 70 37.3 28700 61700 NFKV
R40-10K4-DDB-x 38 10 63 93 78 9 150 14 20 7 11 M8x1 70 32.9 58700 105800 NFKV
R40-20K2-DDB-x 38 20 63 93 78 9 146 14 20 7 12 M8x1 70 32.9 30500 52400 NFKV
R50-05K5-DDB-x 50 5 75 110 93 11 103 16 10 8 12 M8x1 85 47.3 31400 77900 NFKV
R50-10K4-DDB-x 50 10 75 110 93 11 153 16 20 8 12 M8x1 85 44.9 67000 143300 NFKV
R50-20K3-DDB-x 50 20 75 110 93 11 189 16 20 8 12 M8x1 85 44.9 51200 106900 NFKV
R63-10K6-DDB-x 63 10 90 125 108 11 193 18 16 9 13 M8x1 95 57.9 105700 271500 NFKV
R63-20K4-DDB-x 63 20 95 135 115 13,5 289 20 25 10 15 M8x1 100 55.5 105000 250000 NF
R80-10K6-DDB-x 80 10 105 145 125 13,5 195 20 25 10 14 M8x1 110 74.9 118000 355800 NFKV
R80-20K4-DDB-x 80 20 125 165 145 13,5 259 25 25 12.5 17 M8x1 130 72.5 144300 349900 NK

Max. shaft lengths

Part number Max. threaded length [mm] Max. total length [mm]
16 3300 3700
20 5500 6300
25 5500 6300
32 5500 6500
40 5500 6500
50 5500 6500
63 5500 6500
80 5500 6500