Specification:
Part number | ds | P | D | D1 | D2 | D3 | L | L1 | L2 | L3 | S | B | dk | Dynamic capacity Cdyn [N] |
Static capacity C0 [N] |
Max. axial play [mm] |
Weight [kg/ks] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R32-10T4-SEM-F | 32 | 10 | 56 | 86 | 70 | 9 | 130 | 15 | 16 | 7,5 | M6 | 66 | 27,8 | 40,900 | 63,200 | 0,02 | 1,55 |
R40-10T4-SEM-F | 40 | 10 | 63 | 93 | 78 | 9 | 130 | 15 | 16 | 7,5 | M8 × 1 | 70 | 35,8 | 46,800 | 82,500 | 0,02 | 1,69 |
R40-20T2-SEM-B | 40 | 20 | 63 | 93 | 78 | 9 | 140 | 15 | 16 | 7,5 | M8 × 1 | 70 | 35,8 | 24,300 | 36,400 | 0,03 | 1,82 |
R50-10T5-SEM-F | 50 | 10 | 75 | 110 | 93 | 11 | 145 | 16 | 16 | 8,0 | M8 × 1 | 85 | 45,8 | 63,900 | 133,300 | 0,02 | 2,40 |
R63-20T4-SEM-S | 63 | 20 | 95 | 135 | 115 | 13,5 | 205 | 20 | 25 | 1030 | M8 × 1 | 100 | 55,4 | 124,000 | 250,000 | 0,04 | 5,90 |
R80-20T5-SEM-S | 80 | 20 | 125 | 165 | 145 | 13,5 | 230 | 25 | 25 | 12,5 | M8 × 1 | 130 | 72,4 | 174,500 | 398,000 | 0,05 | 12,1 |
All dimensions stated without a unit are in mm
Part number | Max. threaded length [mm] | Max. total length [mm] |
---|---|---|
32 | 5100 | 6000 |
40 | 5100 | 6000 |
50 | 5100 | 6000 |
63 | 5100 | 6000 |
80 | 5100 | 6000 |