Rail type R for fastening from above
Covering of the rail by cover strip (steel)
Part number | Assembly screw for rail [mm] [mm] |
WR | HR | D | h | d | P | Max. length [mm] |
Max. length E1 = E2 [mm] |
Min. length [mm] |
E1/2 min [mm] |
E1/2 max [mm] |
Weight [kg] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRGR 15 R | M4 × 20 | 15 | 16,5 | 7,5 | 5,7 | 4,5 | 30 | 4,000 | 3,960,0 | 72 | 6 | 24 | 1,8 |
CRGR 20 R | M5 × 25 | 20 | 21 | 9,5 | 8,5 | 6 | 30 | 4,000 | 3,960,0 | 74 | 7 | 23 | 2,76 |
CRGR 25 R | M6 × 30 | 23 | 23,6 | 11 | 9 | 7 | 30 | 4,000 | 3,960,0 | 76 | 8 | 22 | 3,08 |
CRGR 30 R | M8 × 35 | 28 | 28 | 14 | 12 | 9 | 40 | 4,000 | 3,920,0 | 98 | 9 | 31 | 4,41 |
CRGR 35 R | M8 × 35 | 34 | 30,2 | 14 | 12 | 9 | 40 | 4,000 | 3,920,0 | 98 | 9 | 31 | 6,06 |
CRGR 45 R | M12 × 45 | 45 | 38 | 20 | 17 | 14 | 52,5 | 4,000 | 3,937,5 | 129 | 12 | 40,5 | 9,97 |
CRGR 55 R | M14 × 55 | 53 | 44 | 23 | 20 | 16 | 60 | 4,000 | 3,900,0 | 148 | 14 | 46 | 13,98 |
CRGR 65 R | M16 × 65 | 63 | 53 | 26 | 22 | 18 | 75 | 4,000 | 3,900,0 | 180 | 15 | 60 | 20,22 |
The rails are shortened to the requested length. If no information of the E1/2 dimensions is provided, then the rails are manufactured symmetrically with maximum number of fixing holes.
With frontal clamping screw - CSB |
With steel clamp - CSS |
![]() |
![]() |