General technical data: | |
Repeatability [mm] | ± 0.05 |
Max. feed force Fx_max [N] | 5 775 |
Max. speed [m/s] | 5 |
Max. acceleration [m/s2] | 30 |
Max. drive torque MA_max [Nm] | 360 |
Typical load capacity [kg] | 350 |
Max. total length [mm] | 6 256 |
Feed constant [mm/rev] | 392 |
Effective diameter of toothed belt pulley [mm] | 124,78 |
Load data: | |
Fydynmax [N] | 11 600 |
Fzdynmax [N] | 16 913 |
Mxdynmax [Nm] | 1 607 |
Mydynmax [Nm] | 2 461 |
Mzdynmax [Nm] | 1 688 |
z [mm] | 54,3 |
Max. Feed force Fxmax as a function of the axis speed v. | Deflection w over unsupported axle length LAW under payload Fz. |
Basic dimensions: | |
Total carriage length Lc [mm] | 520 |
Switch distance B1 [mm] | 248,5 |
Switch distance B2 [mm] | 248,5 |
Mas. stroke length LST [mm] | 5 280 |
Total length LT [mm] | LT = LST + 976 |
LS - carriage plate
L - left
R - right