We live motion
   
Quality 6M - carbon steel inquiry

  • Tooth Thickness Tolerance 0 / -32 μm
  • Straight Teeth
  • Teeth Induction Hardened and Ground
  • All Sides Fine Milled





Part number Pt 1) L1 Teeth
No.
B H ho f a I Hole
No.
h d1 d2 t a1 I1 d3 fp 2) Fp 3) Order code *
Modul 2 6.28319 502.66 80 24 24 22 2 62.83 125.66 4 8 7 11 7 31.3 440.06 5.7 0.008 0.029 026M1050C10
Modul 2 6.28319 1005.31 160 24 24 22 2 62.83 125.66 8 8 7 11 7 31.3 942.71 5.7 0.008 0.034 026M1100C10
Modul 3 9.42478 508.94 54 29 29 26 2 63.62 127.23 4 9 10 15 9 34.4 440.14 7.7 0.008 0.032 036M1050C10
Modul 3 9.42478 1017.88 108 29 29 26 2 63.62 127.23 8 9 10 15 9 34.4 949.08 7.7 0.009 0.037 036M1100C10
Modul 4 12.56637 502.66 40 39 39 35 3 62.83 125.66 4 12 10 15 9 37.5 427.66 7.7 0.009 0.034 046M1050C10
Modul 4 12.56637 502.66 40 39 39 35 3 62.83 125.66 4 12 14 20 13 37.5 427.66 11.7 0.009 0.034 046M1050CS0
Modul 4 12.56637 1005.31 80 39 39 35 3 62.83 125.66 8 12 10 15 9 37.5 930.31 7.7 0.01 0.04 046M1100C10
Modul 4 12.56637 1005.31 80 39 39 35 3 62.83 125.66 8 12 14 20 13 37.5 930.31 11.7 0.01 0.04 046M1100CS0
Modul 5 15.70796 502.66 32 49 39 34 3 62.83 125.66 4 12 14 20 13 30.1 442.46 11.7 0.009 0.034 056M1050C10
Modul 5 15.70796 1005.31 64 49 39 34 3 62.83 125.66 8 12 14 20 13 30.1 945.11 11.7 0.01 0.04 056M1100C10
Modul 6 18.84956 508.94 27 59 49 43 3 63.62 127.23 4 16 18 26 17 31.4 446.14 15.7 0.009 0.034 066M1050C10
Modul 6 18.84956 1017.88 54 59 49 43 3 63.62 127.23 8 16 18 26 17 31.4 955.08 15.7 0.01 0.04 066M1100C10
Modul 8 25.13274 1005.31 40 79 79 71 3 62.83 125.66 8 25 22 33 21 26.6 952.11 19.7 0.011 0.043 086M1100C10

1) Teeth pitch Pt = Modul x π / cos β
2) fp - Single pitch error
3) Fp - Total pitch error

* For all models APEX also provides Rack without screw-holes. By ordering please change the 2nd last order-code position from 1 to 0.