We live motion
   
Quality 6 - carbon steel inquiry

  • Tooth Thickness Tolerance 0 / -22 μm
  • Right-Hand Helical Teeth
  • Teeth Induction Hardened and Ground
  • All Sides Ground





Part number Pt 1) L1 L2 Teeth
No.
B H ho f a I Hole
No.
h d1 d2 t a1 I1 d3 fp 2) Fp 3) Order code *
Modul 1 3.33334 500 5.3 150 15 15 14.0 2 62.5 125 4 6 5 8 5 30.3 439.4 5.7 0.008 0.029 0106R050C10
Modul 1 3.33334 1000 5.3 300 15 15 14.0 2 62.5 125 8 6 5 8 5 30.3 939.4 5.7 0.008 0.033 0106R100C10
Modul 1 3.33334 1500 5.3 450 15 15 14.0 2 62.5 125 12 6 5 8 5 30.3 1439.4 5.7 0.008 0.033 0106R150C10
Modul 1.5 5.00001 500 6.7 100 19 19 17.5 2 62.5 125 4 8 7 11 7 31.7 436.6 5.7 0.008 0.029 1J06R050C10
Modul 1.5 5.00001 1000 6.7 200 19 19 17.5 2 62.5 125 8 8 7 11 7 31.7 936.6 5.7 0.008 0.034 1J06R100C10
Modul 2 6.66668 1000 8.5 150 24 24 22.0 2 62.5 125 8 8 7 11 7 31.7 936.6 5.7 0.008 0.034 0206R100C10
Modul 2 6.66668 1500 8.5 225 24 24 22.0 2 62.5 125 12 8 7 11 7 31.7 1436.6 5.7 0.008 0.034 0206R150C10
Modul 2 6.66668 2000 8.5 300 24 24 22.0 2 62.5 125 16 8 7 11 7 31.7 1936.6 5.7 0.009 0.038 0206R200C10
Modul 2.5 8.33335 500 10.3 60 29 29 26.5 2 62.5 125 4 9 10 15 9 35.0 430.0 7.7 0.008 0.032 2J06R050C10
Modul 2.5 8.33335 1000 10.3 120 29 29 26.5 2 62.5 125 8 9 10 15 9 35.0 930.0 7.7 0.009 0.036 2J06R100C10
Modul 2.5 8.33335 1500 10.3 180 29 29 26.5 2 62.5 125 12 9 10 15 9 35.0 1430.0 7.7 0.009 0.036 2J06R150C10
Modul 2.5 8.33335 2000 10.3 240 29 29 26.5 2 62.5 125 16 9 10 15 9 35.0 1930.0 7.7 0.010 0.041 2J06R200C10
Modul 3 10.00002 1000 10.3 100 29 29 26.0 2 62.5 125 8 9 10 15 9 35.0 930.0 7.7 0.009 0.037 0306R100C10
Modul 3 10.00002 1500 10.3 150 29 29 26.0 2 62.5 125 12 9 10 15 9 35.0 1430.0 7.7 0.009 0.037 0306R150C10
Modul 3 10.00002 2000 10.3 200 29 29 26.0 2 62.5 125 16 9 10 15 9 35.0 1930.0 7.7 0.010 0.042 0306R200C10
Modul 4 13.33335 1000 13.8 75 39 39 35.0 3 62.5 125 8 12 10 15 9 33.3 933.4 7.7 0.010 0.040 0406R100C10
Modul 4 13.33335 1000 13.8 75 39 39 35.0 3 62.5 125 8 12 14 20 13 33.3 933.4 11.7 0.010 0.040 0406R100CS0
Modul 4 13.33335 1506.67 13.8 113 39 39 35.0 3 62.5 125 12 12 10 15 9 33.3 1440.1 7.7 0.010 0.040 0406R125C10
Modul 4 13.33335 1506.67 13.8 113 39 39 35.0 3 62.5 125 12 12 14 20 13 33.3 1440.1 7.7 0.010 0.040 0406R150CS0
Modul 4 13.33335 1760 13.8 132 39 39 35.0 3 62.5 125 14 12 10 15 9 33.3 1693.4 7.7 0.010 0.040 0406R175C10
Modul 4 13.33335 2000 13.8 150 39 39 35.0 3 62.5 125 16 12 10 15 9 33.3 1933.4 7.7 0.011 0.045 0406R200C10
Modul 4 13.33335 2000 13.8 150 39 39 35.0 3 62.5 125 16 12 14 20 13 33.3 1933.4 11.7 0.011 0.045 0406R200CS0
Modul 5 16.66669 500 17.4 30 49 39 34.0 3 62.5 125 4 12 14 20 13 37.5 425.0 11.7 0.009 0.034 0506R050C10
Modul 5 16.66669 1000 17.4 60 49 39 34.0 3 62.5 125 8 12 14 20 13 37.5 925.0 11.7 0.010 0.040 0506R100C10
Modul 5 16.66669 1500 17.4 90 49 39 34.0 3 62.5 125 12 12 14 20 13 37.5 1425.0 11.7 0.010 0.040 0506R150C10
Modul 5 16.66669 2000 17.4 120 49 39 34.0 3 62.5 125 16 12 14 20 13 37.5 1925.0 11.7 0.011 0.045 0506R200C10
Modul 6 20.00003 500 20.9 25 59 49 43.0 3 62.5 125 4 16 18 26 17 37.5 425.0 15.7 0.009 0.034 0606R050C10
Modul 6 20.00003 1000 20.9 50 59 49 43.0 3 62.5 125 8 16 18 26 17 37.5 925.0 15.7 0.010 0.040 0606R100C10
Modul 6 20.00003 1500 20.9 75 59 49 43.0 3 62.5 125 12 16 18 26 17 37.5 1425.0 15.7 0.010 0.040 0606R150C10
Modul 6 20.00003 2000 20.9 100 59 49 43.0 3 62.5 125 16 16 18 26 17 37.5 1925.0 15.7 0.011 0.045 0606R200C10
Modul 8 26.66671 480 28.0 18 79 79 71.0 3 60 120 4 25 22 33 21 120.0 240.0 19.7 0.011 0.037 0806R050C10
Modul 8 26.66671 960 28.0 36 79 79 71.0 3 60 120 8 25 22 33 21 120.0 720.0 19.7 0.011 0.043 0806R100C10
Modul 8 26.66671 1440 28.0 54 79 79 71.0 3 60 120 12 25 22 33 21 120.0 1200.0 19.7 0.011 0.043 0806R150C10
Modul 8 26.66671 1920 28.0 72 79 79 71.0 3 60 120 16 25 22 33 21 120.0 1680.0 19.7 0.012 0.048 0806R200C10
Modul 10 33.33339 1000 35.1 30 99 99 89.0 3 62.5 125 8 32 33 48 32 125.0 750.0 19.7 0.011 0.043 1006R100C10
Modul 10 33.33339 1500 35.1 45 99 99 89.0 3 62.5 125 12 32 33 48 32 125.0 1250.0 19.7 0.011 0.043 1006R150C10
Modul 12 40.00006 1000 42.6 25 120 120 108.0 3 40 125 8 40 39 58 38 102.5 750.0 19.7 0.013 0.046 1206R100C10

1) Teeth pitch Pt = Modul x π / cos β
2) fp - Single pitch error
3) Fp - Total pitch error

* For all models APEX also provides Rack without screw-holes. By ordering please change the 2nd last order-code position from 1 to 0.