We live motion
   
Torque motor TMRI inquiry

  • High continuous and peak torque
  • High dynamism
  • Efficient cooling system
  • High efficiency
  • Maintenance-free and wear-free operation
  • Integrated temperature sensors


Part number Tp [Nm] Tc [Nm] Tc WC* [Nm] Ip [A] Ic [A] Ic WC* [A] Diameter S [mm] H R* [mm] H S* [mm] M [kg] 3D (STP)
TMRIA5-WA 830 240 540 75,3 11,2 27,9 385 81 110 42,3
TMRIA5-WB 830 240 540 150,6 22,4 55,8 385 81 110 42,3
TMRIA7-SC 1100 330 750 121,5 18 45 385 101 130 55
TMRIA7-WC 1100 330 750 225,9 33,6 83,7 385 101 130 55
TMRIAA-SC 1660 480 1080 121,5 18 45 385 131 160 71,9
TMRIAA-WC 1660 480 1080 225,9 33,6 83,7 385 131 160 71,9
TMRIAF-WC 2490 720 1600 225,9 33,6 83,7 385 181 210 103,6
TMRIAF-WF 2490 720 1600 451,8 67,2 167,4 385 181 210 103,6
TMRIG5-SB 1770 530 1140 71 10,5 26,3 565 181 110 75,3
TMRIG5-WD 1770 530 1140 239 39 95 565 181 110 75,3
TMRIG5-WH 1770 530 1140 478 78 190 565 181 110 75,3
TMRIG7-SB 2480 745 1597 71 10,5 26,3 565 131 130 99,4
TMRIG7-WD 2480 745 1597 239 39 95 565 131 130 99,4
TMRIG7-WH 2480 745 1597 478 78 190 565 131 130 99,4
TMRIGA-SB 3500 1060 2280 71 10,5 26,3 565 101 160 129,7
TMRIGA-WD 3500 1060 2280 239 39 95 565 101 160 129,7
TMRIGA-WH 3500 1060 2280 478 78 190 565 101 160 129,7
TMRIGF-SB 5300 1590 3400 71 10,5 26,3 565 81 210 189,5
TMRIGF-WD 5300 1590 3400 239 39 95 565 81 210 189,5
TMRIGF-WH 5300 1590 3400 478 78 190 565 81 210 189,5
* - H S = height of stator (outer part), H R = Height of rotor (inner part), WC = with water cooling