We live motion
   
Rail RGR type T inquiry

Rail type T for mounting from the bottom.





Part number WR HR S h P E1/2 min E1/2 max Max. length Max. length by
E1 = E2 = P/2
3D (STP)
RGR15T 15 16.5 M5 5.3 30 6 24 4000 3960
RGR20T 20 21.0 M6 8.5 30 7 23 4000 3960
RGR25T 23 23.6 M6 12.0 30 8 22 4000 3960
RGR30T 28 28.0 M8 15.0 40 9 31 4000 3920
RGR35T 34 30.2 M8 17.0 40 9 31 4000 3920
RGR45T 45 38.0 M12 24.0 52.5 12 40.5 4000 3937.0
RGR55T 53 44.0 M14 24.0 60 14 46 4000 3900
RGR65T 63 53.0 M20 30.0 75 15 60 4000 3900

The rails are shortened to the requested length. If no information of the E1/2 dimensions is provided, then the rails are manufactured symmetrically with maximum number of fixing holes.