We live motion
   
Linear axis KK60 type H inquiry

  • Width 60 mm
  • Ball screw 12x5 or 12x10
  • Rail length from 150 to 600 mm
  • Max. speed 1100 mm/s


KK60 type H - without cover

Part number Cdyn [N] Cstat [N] L [mm] S1 [mm] S2 [mm] Number of blocks Weight [kg] 3D (STP)
KK60xxx-150A1-H000 13230 21462 176 60 - 1 1,5
KK60xxx-200A1-H000 13230 21462 226 110 - 1 1,8
KK60xxx-300A1-H000 13230 21462 326 210 - 1 2,4
KK60xxx-300A2-H000 26460 42924 326 - 135 2 2,7
KK60xxx-400A1-H000 13230 21462 426 310 - 1 3
KK60xxx-400A2-H000 26460 42924 426 - 235 2 3,3
KK60xxx-500A1-H000 13230 21462 526 410 - 1 3,6
KK60xxx-500A2-H000 26460 42924 526 - 335 2 3,9
KK60xxx-600A1-H000 13230 21462 626 510 - 1 4,2
KK60xxx-600A2-H000 26460 42924 626 - 435 2 4,6

KK60 type H - with aluminium cover

Part number Cdyn [N] Cstat [N] L [mm] S1 [mm] S2 [mm] Number of blocks Weight [kg] 3D (STP)
KK60xxx-150A1-H0C0 13230 21462 176 60 - 1 1,7
KK60xxx-200A1-H0C0 13230 21462 226 110 - 1 2,1
KK60xxx-300A1-H0C0 13230 21462 326 210 - 1 2,7
KK60xxx-300A2-H0C0 26460 42924 326 - 135 2 3
KK60xxx-400A1-H0C0 13230 21462 426 310 - 1 3,3
KK60xxx-400A2-H0C0 26460 42924 426 - 235 2 3,6
KK60xxx-500A1-H0C0 13230 21462 426 410 - 1 3,9
KK60xxx-500A2-H0C0 26460 42924 526 - 335 2 4,2
KK60xxx-600A1-H0C0 13230 21462 626 510 - 1 4,6
KK60xxx-600A2-H0C0 26460 42924 626 - 435 2 5

KK60 type H - with bellow cover

Part number Cdyn [N] Cstat [N] L [mm] S [mm] Number of blocks Weight [kg] 3D (STP)
KK60xxx-150A1-H0B0 13230 21462 176 45 1 1,7
KK60xxx-200A1-H0B0 13230 21462 226 77 1 2,1
KK60xxx-300A1-H0B0 13230 21462 326 151 1 2,7
KK60xxx-400A1-H0B0 13230 21462 426 230 1 3,3
KK60xxx-500A1-H0B0 13230 21462 526 300 1 3,9
KK60xxx-600A1-H0B0 13230 21462 626 376 1 4,6