We live motion
   
Quality 8 - carbon steel търсене

  • Tooth Thickness Tolerance 0 / -48 μm
  • Right-Hand Helical Teeth
  • Teeth normalized and fine milled
  • All Sides fine milled





Part number t 1) L1 L2 Teeth
No.
B H ho f a I Hole
No.
h d1 d2 t a1 I1 d3 fp 2) Fp 3) Order code *
Modul 1.5 5.00001 500 6.0 100 17 17 15.5 2 62.5 125 4 6 6 10 6 31.7 436.6 5.7 0.015 0.057 1J08R050C10
Modul 1.5 5.00001 1000 6.0 200 17 17 15.5 2 62.5 125 8 6 6 10 6 31.7 936.6 5.7 0.016 0.066 1J08R100C10
Modul 1.5 5.00001 1250 6.0 250 17 17 15.5 2 62.5 125 10 6 6 10 6 31.7 1186.6 5.7 0.016 0.066 1J08R125C10
Modul 1.5 5.00001 1500 6.0 300 17 17 15.5 2 62.5 125 12 6 6 10 6 31.7 1436.6 5.7 0.016 0.066 1J08R150C10
Modul 1.5 5.00001 1750 6.0 350 17 17 15.5 2 62.5 125 14 6 6 10 6 31.7 1686.6 5.7 0.016 0.066 1J08R175C10
Modul 1.5 5.00001 2000 6.0 400 17 17 15.5 2 62.5 125 16 6 6 10 6 31.7 1936.6 5.7 0.018 0.074 1J08R200C10
Modul 2 6.66668 500 9.2 75 26 24 22.0 2 62.5 125 4 8 7 11 7 31.7 436.6 5.7 0.015 0.057 0208R050C10
Modul 2 6.66668 1000 9.2 150 26 24 22.0 2 62.5 125 8 8 7 11 7 31.7 936.6 5.7 0.016 0.066 0208R100C10
Modul 2 6.66668 1246.67 9.2 187 26 24 22.0 2 62.5 125 10 8 7 11 7 31.7 1183.3 5.7 0.016 0.066 0208R125C10
Modul 2 6.66668 1500 9.2 225 26 24 22.0 2 62.5 125 12 8 7 11 7 31.7 1436.6 5.7 0.016 0.066 0208R150C10
Modul 2 6.66668 1746.67 9.2 262 26 24 22.0 2 62.5 125 14 8 7 11 7 31.7 1683.3 5.7 0.016 0.066 0208R175C10
Modul 2 6.66668 2000 9.2 300 26 24 22.0 2 62.5 125 16 8 7 11 7 31.7 1936.6 5.7 0.018 0.074 0208R200C10
Modul 2.5 8.33335 500 10.6 60 30 29 26.5 2 62.5 125 4 9 10 15 9 35.0 430.0 7.7 0.016 0.062 2J08R050C10
Modul 2.5 8.33335 1000 10.6 120 30 29 26.5 2 62.5 125 8 9 10 15 9 35.0 930.0 7.7 0.018 0.072 2J08R100C10
Modul 2.5 8.33335 1250 10.6 150 30 29 26.5 2 62.5 125 10 9 10 15 9 35.0 1180.0 7.7 0.018 0.072 2J08R125C10
Modul 2.5 8.33335 1500 10.6 180 30 29 26.5 2 62.5 125 12 9 10 15 9 35.0 1430.0 7.7 0.018 0.072 2J08R150C10
Modul 2.5 8.33335 1750 10.6 210 30 29 26.5 2 62.5 125 14 9 10 15 9 35.0 1680.0 7.7 0.018 0.072 2J08R175C10
Modul 2.5 8.33335 2000 10.6 240 30 29 26.5 2 62.5 125 16 9 10 15 9 35.0 1930.0 7.7 0.019 0.081 2J08R200C10
Modul 3 10.00002 500 11.0 50 31 29 26.0 2 62.5 125 4 9 10 15 9 35.0 430.0 7.7 0.016 0.063 0308R050C10
Modul 3 10.00002 1000 11.0 100 31 29 26.0 2 62.5 125 8 9 10 15 9 35.0 930.0 7.7 0.018 0.072 0308R100C10
Modul 3 10.00002 1250 11.0 125 31 29 26.0 2 62.5 125 10 9 10 15 9 35.0 1180.0 7.7 0.018 0.072 0308R125C10
Modul 3 10.00002 1500 11.0 150 31 29 26.0 2 62.5 125 12 9 10 15 9 35.0 1430.0 7.7 0.018 0.072 0308R150C10
Modul 3 10.00002 1750 11.0 175 31 29 26.0 2 62.5 125 14 9 10 15 9 35.0 1680.0 7.7 0.018 0.072 0308R175C10
Modul 3 10.00002 2000 11.0 200 31 29 26.0 2 62.5 125 16 9 10 15 9 35.0 1930.0 7.7 0.019 0.081 0308R200C10
Modul 4 13.33335 506.67 14.5 38 41 39 35.0 3 62.5 125 4 12 10 15 9 33.3 440.1 7.7 0.018 0.068 0408R050C10
Modul 4 13.33335 1000 14.5 75 41 39 35.0 3 62.5 125 8 12 10 15 9 33.3 933.4 7.7 0.019 0.078 0408R100C10
Modul 4 13.33335 1000 14.5 75 41 39 35.0 3 62.5 125 8 12 14 20 13 33.3 933.4 11.7 0.019 0.078 0408R100CS0
Modul 4 13.33335 1253.34 14.5 94 41 39 35.0 3 62.5 125 10 12 10 15 9 33.3 1186.7 7.7 0.019 0.078 0408R125C10
Modul 4 13.33335 1506.67 14.5 94 41 39 35.0 3 62.5 125 10 12 10 15 9 33.3 1186.7 7.7 0.043 0.175 0408R125C10
Modul 4 13.33335 1506.67 14.5 113 41 39 35.0 3 62.5 125 12 12 14 20 13 33.3 1440.1 11.7 0.019 0.078 0408R150CS0
Modul 4 13.33335 1760 14.5 132 41 39 35.0 3 62.5 125 14 12 10 15 9 33.3 1693.4 7.7 0.019 0.078 0408R175C10
Modul 4 13.33335 2000 14.5 150 41 39 35.0 3 62.5 125 16 12 10 15 9 33.3 1933.4 7.7 0.021 0.088 0408R200C10
Modul 4 13.33335 2000 14.5 150 41 39 35.0 3 62.5 125 16 12 14 20 13 33.3 1933.4 11.7 0.021 0.088 0408R200CS0
Modul 5 16.66669 500 17.7 30 50 39 34.0 3 62.5 125 4 12 14 20 13 37.5 425.0 11.7 0.018 0.068 0508R050C10
Modul 5 16.66669 1000 17.7 60 50 39 34.0 3 62.5 125 8 12 14 20 13 37.5 925.0 11.7 0.019 0.078 0508R100C10
Modul 5 16.66669 1250 17.7 75 50 39 34.0 3 62.5 125 10 12 14 20 13 37.5 1175.0 11.7 0.019 0.078 0508R125C10
Modul 5 16.66669 1500 17.7 90 50 39 34.0 3 62.5 125 12 12 14 20 13 37.5 1425.0 11.7 0.019 0.078 0508R150C10
Modul 5 16.66669 1750 17.7 105 50 39 34.0 3 62.5 125 14 12 14 20 13 37.5 1675.0 11.7 0.019 0.078 0508R175C10
Modul 5 16.66669 2000 17.7 120 50 39 34.0 3 62.5 125 16 12 14 20 13 37.5 1925.0 11.7 0.021 0.088 0508R200C10
Modul 6 20.00003 500 21.3 25 60 49 43.0 3 62.5 125 4 16 18 26 17 37.5 425.0 15.7 0.018 0.068 0608R050C10
Modul 6 20.00003 1000 21.3 50 60 49 43.0 3 62.5 125 8 16 18 26 17 37.5 925.0 15.7 0.019 0.078 0608R100C10
Modul 6 20.00003 1260 21.3 63 60 49 43.0 3 62.5 125 10 16 18 26 17 37.5 1185.0 15.7 0.019 0.078 0608R125C10
Modul 6 20.00003 1500 21.3 75 60 49 43.0 3 62.5 125 12 16 18 26 17 37.5 1425.0 15.7 0.019 0.078 0608R150C10
Modul 6 20.00003 1760 21.3 88 60 49 43.0 3 62.5 125 14 16 18 26 17 37.5 1685.0 15.7 0.019 0.078 0608R175C10
Modul 6 20.00003 2000 21.3 100 60 49 43.0 3 62.5 125 16 16 18 26 17 37.5 1925.0 15.7 0.021 0.088 0608R200C10
Modul 8 26.66671 480 28.7 18 81 79 71.0 3 60.0 120 4 25 22 33 21 120.0 240.0 19.7 0.021 0.073 0808R050C10
Modul 8 26.66671 960 28.7 36 81 79 71.0 3 60.0 120 8 25 22 33 21 120.0 720.0 19.7 0.022 0.084 0808R100C10
Modul 8 26.66671 1200 28.7 45 81 79 71.0 3 60.0 120 10 25 22 33 21 120.0 960.0 19.7 0.022 0.084 0808R125C10
Modul 8 26.66671 1440 28.7 54 81 79 71.0 3 60.0 120 12 25 22 33 21 120.0 1200.0 19.7 0.022 0.084 0808R150C10
Modul 8 26.66671 1680 28.7 63 81 79 71.0 3 60.0 120 14 25 22 33 21 120.0 1440.0 19.7 0.022 0.084 0808R175C10
Modul 8 26.66671 1920 28.7 72 81 79 71.0 3 60.0 120 16 25 22 33 21 120.0 1680.0 19.7 0.024 0.095 0808R200C10
Modul 10 33.33339 1000 35.5 30 100 99 89.0 3 62.5 125 8 32 33 48 32 125.0 750.0 19.7 0.022 0.084 1008R100C10
Modul 12 40.00006 1000 42.6 25 120 120 108.0 3 40.0 125 8 40 39 58 38 102.5 750.0 19.7 0.026 0.090 1208R100C10

1) Teeth pitch Pt = Modul x π / cos β
2) fp - Single pitch error
3) Fp - Total pitch error

* For all models APEX also provides Rack without screw-holes. By ordering please change the 2nd last order-code position from 1 to 0.