We live motion
   
Torque motor TM-2 търсене

The new generation of torque motors for the machine tool sector are ready-to-install motor elements consisting of stator and rotor. Thanks to the integrated cooling channels, the torque motor can be operated with liquid cooling. This means that no additional process heat is introduced into the machine and higher continuous torques can be achieved. The torque motors of the TM-2 series are based on the proven TMRW series. However, with identical dimensions, they are characterised by significantly higher torques and a reduced cogging torque.

  • Optimised for highest torques
  • Wear and maintenance free direct drive
  • Play-free and highly precise
  • Prepared for loquid cooling
  • UL certified

 



Torque motors TM-2

Part number Tp [Nm] Tc_wc [Nm] Ip [A] Ic_wc [A] Hs [mm] Outer diameter [mm]
TM-2-13-LA0 45 27 20 10,3 70 160
TM-2-13-SA0 45 27 43,4 22,3 70 160
TM-2-15-LA0 75 45 20 10,3 90 160
TM-2-15-SA0 75 45 43,4 22,3 90 160
TM-2-17-LA0 105 63 20 10,3 110 160
TM-2-17-SA0 105 63 43,4 22,3 110 160
TM-2-1A-LA0 150 90 20 10,3 140 160
TM-2-1A-SA0 150 90 43,4 22,3 140 160
TM-2-1F-LA0 225 135 20 10,3 190 160
TM-2-1F-SA0 225 135 43,4 22,3 190 160
TM-2-23-PA0 96 50 25,5 10,2 80 198
TM-2-23-PB0 96 50 51 20,4 80 198
TM-2-25-PA0 160 83 25,5 10,2 100 198
TM-2-25-PB0 160 83 51 20,4 100 198
TM-2-27-PA0 224 116 25,5 10,2 120 198
TM-2-27-PB0 224 116 51 20,4 120 198
TM-2-2A-PA0 320 166 25,5 10,2 150 198
TM-2-2A-PB0 320 166 51 20,4 150 198
TM-2-2F-PA0 480 249 25,5 10,2 200 198
TM-2-2F-PB0 480 249 51 20,4 200 198
TM-2-43-LA0 172 90 23,7 11,4 70 230
TM-2-43-SA0 168 89 52 24,9 70 230
TM-2-45-LA0 286 151 23,7 11,4 90 230
TM-2-45-SA0 281 148 52 24,9 90 230
TM-2-47-LA0 400 211 23,7 11,4 110 230
TM-2-47-SA0 393 207 52 24,9 110 230
TM-2-4A-SA0 561 295 52 24,9 140 230
TM-2-4A-PB0 520 274 75 36 140 230
TM-2-4F-PA0 780 411 37,5 18 190 230
TM-2-4F-PB0 780 411 75 36 190 230
TM-2-73-LB0 345 175 38,1 14 80 310
TM-2-73-PB0 340 171 56 20,5 80 310
TM-2-75-PB0 570 284 56 20,5 100 310
TM-2-75-SB0 545 270 88,3 32,3 100 310
TM-2-77-PB0 800 400 56 20,5 120 310
TM-2-77-SB0 760 378 88,3 32,3 120 310
TM-2-7A-PB0 1 140 569 56 20,5 150 310
TM-2-7A-SB0 1 110 540 88,3 32,3 150 310
TM-2-7F-PB0 1 710 853 56 20,5 200 310
TM-2-7F-SB0 1 670 809 88,3 32,3 200 310
TM-2-A3-PB0 510 272 52 23 90 385
TM-2-A3-PC0 510 272 78 35 90 385
TM-2-A5-PB0 860 453 52 23 110 385
TM-2-A5-PC0 860 453 78 35 110 385
TM-2-A7-PC0 1 200 633 78 35 130 385
TM-2-A7-PF0 1 200 633 156 70 130 385
TM-2-AA-PC0 1 720 905 78 35 160 385
TM-2-AA-PF0 1 720 905 156 70 160 385
TM-2-AF-PC0 2 580 1 358 78 35 210 385
TM-2-AF-PF0 2 580 1 358 156 70 210 385
TM-2-D3-SB0 840 415 106 35,4 90 485
TM-2-D3-SD0 840 415 212 70,8 90 485
TM-2-D5-SB0 1 410 700 106 35,4 110 485
TM-2-D5-SD0 1 410 700 212 70,8 110 485
TM-2-D7-SB0 1 980 990 106 35,4 130 485
TM-2-D7-SD0 1 980 990 212 70,8 130 485
TM-2-DA-SB0 2 820 1 410 106 35,4 160 485
TM-2-DA-SD0 2 820 1 410 212 70,8 160 485
TM-2-DF-SB0 4 240 2 120 106 35,4 210 485
TM-2-DF-SD0 4 240 2 120 212 70,8 210 485
TM-2-G5-SB0 2 000 1 125 80 30,3 110 565
TM-2-G5-SD0 2 000 1 125 160 60,6 110 565
TM-2-G7-SB0 2 800 1 575 80 30,3 130 565
TM-2-G7-SD0 2 800 1 575 160 60,6 130 565
TM-2-GA-SB0 4 000 2 250 80 30,3 160 565
TM-2-GA-SD0 4 000 2 250 160 60,6 160 565
TM-2-GF-SD0 6 000 3 375 160 60,6 210 565
TM-2-GF-SH0 6 000 3 375 320 121,2 210 565

* - Hs = height of stator (outer part), WC = with water cooling