We live motion
   
Rail CGR type T търсене

Rail type T for fastening from below





Part number Mounting
bolts
Wr Hr h P Max. length
[mm]
Max. length
E1 = E2 [mm]
Min. length
[mm]
E min
[mm]
E max
[mm]
Weight
[kg/m]
3D (STP)
CGR 15 T M5 15 16,2 8 60 4000 3900 132 6 54 1,58
CGR 20 T M6 20 20,6 10 60 4000 3900 134 7 53 2,48
CGR 25 T M6 23 24,3 12 60 4000 3900 136 8 52 3,38
CGR 30 T M8 28 28,4 15 80 4000 3920 178 9 71 5,10
CGR 35 T M8 34 31,9 17 80 4000 3920 178 9 71 7,14
CGR 45 T M12 45 39,9 24 105 4000 3885 234 12 93 11,51

The rails are shortened to the requested length. If no information of the E1/2 dimensions is provided, then the rails are manufactured symmetrically with maximum number of fixing holes.