We live motion
   
Quality 9 - Stainless Steel inquiry

  • Tooth Thickness Tolerance 0 / -63 μm
  • Straight Teeth
  • Teeth Fine Milled
  • All Sides Fine Milled





Part number Pt 1) L1 Teeth
No.
B H ho f a I Hole
No.
h d1 d2 t a1 I1 d3 fp 2) Fp 3) Order code *
Modul 1 3,14159 502,66 160 15 15 14,00 2 62,85 125,66 4 6 5 8 5 31,3 440,06 5,7 0,021 0,080 01091050S10
Modul 1 3,14159 1005,31 320 15 15 14,00 2 62,85 125,66 8 6 5 8 5 31,3 942,71 5,7 0,023 0,092 01091100S10
Modul 2 6,28319 502,66 80 26 24 22,00 2 62,83 125,66 4 8 7 11 7 31,3 440,06 5,7 0,021 0,080 02091050S10
Modul 2 6,28319 1005,31 160 26 24 22,00 2 62,83 125,66 8 8 7 11 7 31,3 942,71 5,7 0,023 0,092 02091100S10
Modul 3 9,42478 508,94 54 31 29 26,00 2 63,62 127,23 4 9 10 15 9 34,4 440,14 7,7 0,023 0,088 03091050S10
Modul 3 9,42478 1017,88 108 31 29 26,00 2 63,62 127,23 8 9 10 15 9 34,4 949,08 7,7 0,025 0,101 03091100S10
Modul 4 12,56637 502,66 40 41 39 35,00 3 62,83 125,66 4 12 10 15 9 37,5 427,66 7,7 0,025 0,095 04091050S10
Modul 4 12,56637 1005,31 80 41 39 35,00 3 62,83 125,66 8 12 10 15 9 37,5 930,31 7,7 0,027 0,109 04091100S10
Modul 4 12,56637 1507,96 120 41 39 35,00 3 62,83 125,66 12 12 10 15 9 37,5 1432,96 7,7 0,027 0,109 04091150S10
Modul 4 12,56637 2010,62 160 41 39 35,00 3 62,83 125,66 16 12 10 15 9 37,5 1935,62 7,7 0,029 0,123 04091200S10
Modul 5 15,70796 502,66 32 50 39 34,00 3 62,83 125,66 4 12 14 20 13 30,1 442,46 11,7 0,025 0,095 05091050S10
Modul 5 15,70796 1005,31 64 50 39 34,00 3 62,83 125,66 8 12 14 20 13 30,1 945,11 11,7 0,027 0,109 05091100S10
Modul 5 15,70796 1507,96 96 50 39 34,00 3 62,83 125,66 12 12 14 20 13 30,1 1447,76 11,7 0,027 0,109 05091150S10
Modul 5 15,70796 2010,62 128 50 39 34,00 3 62,83 125,66 16 12 14 20 13 30,1 1950,42 11,7 0,029 0,123 05091200S10
Modul 6 18,84956 508,94 27 60 49 43,00 3 63,62 127,23 4 16 18 26 17 31,4 446,14 15,7 0,025 0,095 06091050S10
Modul 6 18,84956 1017,88 54 60 49 43,00 3 63,62 127,23 8 16 18 26 17 31,4 955,08 15,7 0,027 0,109 06091100S10
Modul 6 18,84956 2035,75 108 60 49 43,00 3 63,62 127,23 16 16 18 26 17 31,4 1972,95 15,7 0,029 0,123 06091200S10

1) Teeth pitch Pt = Modul x π / cos β
2) fp - Single pitch error
3) Fp - Total pitch error

* For all models APEX also provides Rack without screw-holes. By ordering please change the 2nd last order-code position from 1 to 0.