We live motion
   
Quality 8H - Quenched and Tempered Alloy Steel inquiry

  • Tooth Thickness Tolerance 0 / -48 μm
  • Straight Teeth
  • Material Quenched and Tempered
  • Teeth Fine Milled
  • All Sides Fine Milled





Part number Pt 1) L1 Teeth
No.
B H ho f a I Hole
No.
h d1 d2 t a1 I1 d3 fp 2) Fp 3) Order code *
Modul 2 6.28319 502.66 80 25 24 22 2 62.83 125.66 4 8 7 11 7 31.3 440.06 5.7 0.015 0.057 028H1050Q10
Modul 2 6.28319 1005.31 160 25 24 22 2 62.83 125.66 8 8 7 11 7 31.3 942.71 5.7 0.016 0.066 028H1100Q10
Modul 2 6.28319 1256.64 200 25 24 22 2 62.83 125.66 10 8 7 11 7 31.3 1194.04 5.7 0.016 0.066 028H1125Q10
Modul 2 6.28319 1507.96 240 25 24 22 2 62.83 125.66 12 8 7 11 7 31.3 1445.36 5.7 0.016 0.066 028H1150Q10
Modul 2 6.28319 1759.29 280 25 24 22 2 62.83 125.66 14 8 7 11 7 31.3 1696.69 5.7 0.016 0.066 028H1175Q10
Modul 2 6.28319 2010.62 320 25 24 22 2 62.83 125.66 16 8 7 11 7 31.3 1948.02 5.7 0.018 0.074 028H1200Q10
Modul 3 9.42478 508.94 54 30 29 26 2 63.62 127.23 4 9 10 15 9 34.4 440.14 7.7 0.016 0.063 038H1050Q10
Modul 3 9.42478 1017.88 108 30 29 26 2 63.62 127.23 8 9 10 15 9 34.4 949.08 7.7 0.018 0.072 038H1100Q10
Modul 3 9.42478 1272.35 135 30 29 26 2 63.62 127.23 10 9 10 15 9 34.4 1203.55 7.7 0.018 0.072 038H1125Q10
Modul 3 9.42478 1526.81 162 30 29 26 2 63.62 127.23 12 9 10 15 9 34.4 1458.01 7.7 0.018 0.072 038H1150Q10
Modul 3 9.42478 1781.28 189 30 29 26 2 63.62 127.23 14 9 10 15 9 34.4 1712.48 7.7 0.018 0.072 038H1175Q10
Modul 3 9.42478 2035.75 216 30 29 26 2 63.62 127.23 16 9 10 15 9 34.4 1966.95 7.7 0.019 0.081 038H1200Q10
Modul 4 12.56637 502.66 40 40 39 35 3 62.83 125.66 4 12 10 15 9 37.5 427.66 7.7 0.018 0.068 048H1050Q10
Modul 4 12.56637 1005.31 80 40 39 35 3 62.83 125.66 8 12 10 15 9 37.5 930.31 7.7 0.019 0.078 048H1100Q10
Modul 4 12.56637 1256.64 100 40 39 35 3 62.83 125.66 10 12 10 15 9 37.5 1181.64 7.7 0.019 0.078 048H1125Q10
Modul 4 12.56637 1507.96 120 40 39 35 3 62.83 125.66 12 12 10 15 9 37.5 1432.96 7.7 0.019 0.078 048H1150Q10
Modul 4 12.56637 1759.29 140 40 39 35 3 62.83 125.66 14 12 10 15 9 37.5 1684.29 7.7 0.019 0.078 048H1175Q10
Modul 4 12.56637 2010.62 160 40 39 35 3 62.83 125.66 16 12 10 15 9 37.5 1935.62 7.7 0.021 0.088 048H1200Q10

1) Teeth pitch Pt = Modul x π / cos β
2) fp - Single pitch error
3) Fp - Total pitch error

* For all models APEX also provides Rack without screw-holes. By ordering please change the 2nd last order-code position from 1 to 0.