We live motion
   
Torque motor TMRW inquiry

  • High continuous and peak torque
  • High dynamism
  • Efficient cooling system
  • High efficiency
  • Maintenance-free and wear-free operation
  • Integrated temperature sensors

 



Torque motors TMRW

Part number Tp [Nm] Tc [Nm] Tc_wc [Nm] Ip [A] Ic [A] Ic_wc [A] Hs [mm] Hr [mm] Outer diameter [mm]
TMRW13 35,6 7,5 18,8 27 4 10 70 31 160
TMRW13L 35,6 7,5 18,8 38,9 5,7 14,4 70 31 160
TMRW15 59,4 12,4 31,3 27 4 10 90 51 160
TMRW15L 59,4 12,4 31,3 38,9 5,7 14,4 90 51 160
TMRW17 83,1 17,4 43,8 27 4 10 110 71 160
TMRW17L 83,1 17,4 43,8 38,9 5,7 14,4 110 71 160
TMRW1A 118,8 24,9 62,5 27 4 10 140 101 160
TMRW1AL 118,8 24,9 62,5 38,9 5,7 14,4 140 101 160
TMRW1F 178,1 37,3 93,8 38,9 5,7 14,4 190 151 160
TMRW1FL 178,1 37,3 93,8 77,8 11,4 28,8 190 151 160
TMRW23 66,5 14,2 35 22,3 3,3 8,3 80 31 198
TMRW23L 66,5 14,2 35 33,2 4,9 12,3 80 31 198
TMRW25 112 23,6 59 22,3 3,3 8,3 100 51 198
TMRW25L 112 23,6 59 33,2 4,9 12,3 100 51 198
TMRW27 156 33 82,5 22,3 3,3 8,3 120 71 198
TMRW27L 156 33 82,5 33,2 4,9 12,3 120 71 198
TMRW2A 223 47,3 117,5 22,3 3,3 8,3 150 101 198
TMRW2AL 223 47,3 117,5 33,2 4,9 12,3 150 101 198
TMRW2F 334,5 71 176 33,2 4,9 12,3 200 151 198
TMRW2FL 334,5 71 176 66,4 9,9 24,6 200 151 198
TMRW43 120 28,2 63,5 24,3 4 9 70 31 230
TMRW43L 120 28,2 63,5 48,6 8 18 70 31 230
TMRW45 203 47 106 24,3 4 9 90 51 230
TMRW45L 203 47 106 48,6 8 18 90 51 230
TMRW47 280 65 148 24,3 4 9 110 71 230
TMRW47L 280 65 148 48,6 8 18 110 71 230
TMRW4A 390 91 205 48,6 8 18 140 101 230
TMRW4AL 390 91 205 72,9 12 27 140 101 230
TMRW4F 583 136 307 48,6 8 18 190 151 230
TMRW4FL 583 136 307 72,9 12 27 190 151 230
TMRW73 275 58 145 40,5 6 15 80 31 310
TMRW73L 275 58 145 81 12 30 80 31 310
TMRW75 456 98 240 40,5 6 15 100 51 310
TMRW75L 456 98 240 81 12 30 100 51 310
TMRW77 640 137 335 40,5 6 15 120 71 310
TMRW77L 640 137 335 81 12 30 120 71 310
TMRW7A 910 195 480 40,5 6 15 150 101 310
TMRW7AL 910 195 480 81 12 30 150 101 310
TMRW7F 1 360 293 720 40,5 6 15 200 151 310
TMRW7FL 1 360 293 720 81 12 30 200 151 310
TMRWA3 490 117 260 40,5 6 15 90 31 385
TMRWA3L 490 117 260 81 12 30 90 31 385
TMRWA5 810 195 430 40,5 6 15 110 51 385
TMRWA5L 810 195 430 81 12 30 110 51 385
TMRWA7 1 100 274 600 81 12 30 130 71 385
TMRWA7L 1 100 274 600 121,5 18 45 130 71 385
TMRWAA 1 600 390 860 81 12 30 160 101 385
TMRWAAL 1 600 390 860 121,5 18 45 160 101 385
TMRWAF 2 400 585 1 290 121,5 18 45 210 151 385
TMRWAFL 2 400 585 1 290 162 24 60 210 151 385
TMRWD3 750 185 400 81 12 30 90 31 485
TMRWD3L 750 185 400 162 24 60 90 31 485
TMRWD5 1 230 310 660 81 12 30 110 51 485
TMRWD5L 1 230 310 660 162 24 60 110 51 485
TMRWD7 1 760 430 930 81 12 30 130 71 485
TMRWD7L 1 760 430 930 162 24 60 130 71 485
TMRWDA 2 470 619 1 340 81 12 30 160 101 485
TMRWDAL 2 470 619 1 340 162 24 60 160 101 485
TMRWDF 3 600 925 2 000 162 24 60 210 151 485
TMRWDFL 3 600 925 2 000 324 48 120 210 151 485
TMRWG5 1 700 422 930 71 10,5 26,3 110 51 565
TMRWG5L 1 700 422 930 142 21 52,5 110 51 565
TMRWG7 2 360 582 1 255 71 10,5 26,3 130 71 565
TMRWG7L 2 360 582 1 255 142 21 52,5 130 71 565
TMRWGA 3 340 810 1 810 142 21 52,5 160 101 565
TMRWGAL 3 340 810 1 810 284 42 105 160 101 565
TMRWGF 5 020 1 200 2 720 142 21 52,5 210 151 565
TMRWGFL 5 020 1 200 2 720 284 42 105 210 151 565

* - Hs = height of stator (outer part), Hr = Height of rotor (inner part), WC = with water cooling