We live motion
   
Linear axis BSU250 inquiry

  • Width 250mm
  • Ball screw ø 25 or 32mm
  • Max. up tp 2,1m
  • Accuracy 0,052 or 0,023/300mm
  • Drive - stepper or servo motor, eventually gearbox


Part number Type screw Screw accuracy Max. stroke S [mm] Max. velocity V1max* [m/s] Max. velocity V2max* [m/s] Slider weight [kg] Weight static. part [kg/0,5m stroke]
BSU250-01 R25x05 IT7 2100 0,35 0,14 21,9 41,5
BSU250-02 R25x10 IT7 2100 0,67 0,28 21,9 41,5
BSU250-03 R25x25 IT7 2100 1,71 0,71 21,9 41,5
BSU250-04 R32x05 IT7 2100 0,45 0,19 21,9 41,5
BSU250-05 R32x10 IT7 2100 0,89 0,37 21,9 41,5
BSU250-06 R32x20 IT7 2100 1,77 0,73 21,9 41,5
BSU250-07 R32x32 IT7 2100 2,84 1,17 21,9 41,5
BSU250-08 DEB25x05 IT5 2100 0,35 0,14 21,9 41,5
BSU250-09 DEB25x10 IT5 2100 0,65 0,27 21,9 41,5
BSU250-10 DEB32x05 IT5 2100 0,46 0,19 21,9 41,5
BSU250-11 DEB32x10 IT5 2100 0,86 0,36 21,9 41,5
BSU250-12 DEB32x20 IT5 2100 1,72 0,71 21,9 41,5
* - Accuracy IT7: 0,052/300mm, IT5: 0,023/300mm
* - Max. velocity V1max - for axis stroke 500mm
* - Max. velocity V2max - for axis stroke 1000mm

Basic dimensions: