We live motion
   
End machining WS2 for WBK and SBK support inquiry

  • WS21 - end machining for driven end in WBK_DF and SBK_DF housing
  • WS22 - end machining for driven end in WBK_DFD and SBK_DFD housing
  • WS23 - end machining for driven end in WBK_DFF housing





Dimensional table of end machining WS21 for housing WBK-DF and SBK-DF

Part number WBK Housing SBK Housing Ball screw d1 d4 M L21 LB LZ LP B x T
WS21-15 WBK-15-DF - 20 15 h5 12 j6 M 15x1 104 23 23 16 4 x 2.5
WS21-17 WBK-17-DF - 25 17 h5 14 j6 M 17x1 111 30 23 20 5 x 3.0
WS21-20 WBK-20-DF - 25 20 h5 17 j6 M 20x1 111 30 23 20 5 x 3.0
WS21-25 WBK-25-DF SBK-25-DF 32 25 h5 20 j6 M 25x1.5 139 50 26 36 6 x 3.5
WS21-30 WBK-30-DF SBK-30-DF 40 30 h5 25 j6 M 30x1.5 149 60 26 45 8 x 4.0
WS21-35 WBK-35-DF SBK-35-DF 40 35 h5 30 j6 M 35x1.5 152 60 30 45 8 x 4.0
WS21-40 WBK-40-DF SBK-40-DF 50 40 h5 35 k6 M 40x1.5 172 80 30 56 10 x 5.0

Dimensional table of end machining WS22 for housing WBK-DFD and SBK-DFD

Part number WBK Housing SBK Housing Ball screw d1 d4 M L22 LB LZ LP B x T
WS22-25 WBK-25-DFD SBK-25-DFD 32 25 h5 20 j6 M 25x1.5 154 50 26 36 6 x 3.5
WS22-30 WBK-30-DFD SBK-30-DFD 40 30 h5 25 j6 M 30x1.5 164 60 26 45 8 x 4.0
WS22-35 WBK-35-DFD SBK-35-DFD 40 35 h5 30 j6 M 35x1.5 167 60 30 45 8 x 4.0
WS22-40 WBK-40-DFD SBK-40-DFD 50 40 h5 35 k6 M 40x1.5 187 80 30 56 10 x 5.0

Dimensional table of end machining WS23 for housing WBK-DFF

Part number WBK Housing SBK Housing Ball screw d1 d4 M L23 LB LZ LP B x T
WS23-25 WBK-25-DFF - 32 25 h5 20 j6 M 25x1.5 169 50 26 36 6 x 3.5
WS23-30 WBK-30-DFF - 40 30 h5 25 j6 M 30x1.5 179 60 26 45 8 x 4.0
WS23-35 WBK-35-DFF - 40 35 h5 30 j6 M 35x1.5 182 60 30 45 8 x 4.0
WS23-40 WBK-40-DFF - 50 40 h5 35 k6 M 40x1.5 202 80 30 56 10 x 5.0